Falling Numbers
Hard Winter Wheat
Variety | Outcome | Avg. Falling Number |
---|---|---|
11PN048#44 | Acceptable | 309 |
AP Redeye | Intermediate | 297 |
Flathead | Low | 202 |
FourOsix | Acceptable | 365 |
IDO 1906 (W) | Acceptable | 366 |
IDO1607 | Acceptable | 394 |
IDO1806 (W) | Acceptable | 381 |
Irv (W) | Acceptable | 321 |
Kairos | Acceptable | 391 |
Keldin | Acceptable | 380 |
Keldin + 11-52-0 | Acceptable | 371 |
LCS Jet | Acceptable | 312 |
LCS Rocket | Acceptable | 320 |
Millie (W) | Acceptable | 380 |
Nugrain (W) | Acceptable | 340 |
OR2150168H (W) | Intermediate | 296 |
OR2150169R | Acceptable | 309 |
OR2160065H (W) | Acceptable | 331 |
Sequoia | Acceptable | 314 |
Scorpio | Acceptable | 317 |
MT1642 | Acceptable | 397 |
UI Bronze Jade (W) | Acceptable | 332 |
Utah 100 | Acceptable | 344 |
WA8289 | Acceptable | 303 |
WA8309 | Intermediate | 293 |
WB4311 | Acceptable | 354 |
WB4401 | Acceptable | 345 |
WB4623CLP | Acceptable | 340 |
WB4792 | Acceptable | 359 |
Yellowstone | Acceptable | 399 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
11PN048#4 | Acceptable | 315 |
AP Redeye | Acceptable | 333 |
Flathead | Acceptable | 394 |
FourOsix | Acceptable | 353 |
IDO 1906 (W) | Acceptable | 368 |
IDO1607 | Acceptable | 368 |
IDO1806 (W) | Acceptable | 389 |
Irv (W) | Acceptable | 318 |
Kairos | Acceptable | 345 |
Keldin | Acceptable | 365 |
Keldin + 11-52-0 | Acceptable | 344 |
LCS Jet | Acceptable | 327 |
LCS Rocket | Acceptable | 321 |
Millie (W) | Acceptable | 350 |
AP Nugrain (W) | Acceptable | 335 |
OR2150168H (W) | Intermediate | 299 |
OR2150169R | Intermediate | 274 |
OR2160065H (W) | Acceptable | 350 |
Sequoia | Acceptable | 349 |
Scorpio | Acceptable | 315 |
MT1642 | Acceptable | 380 |
UI Bronze Jade (W) | Intermediate | 299 |
Utah 100 | Acceptable | 329 |
WA8289 | Acceptable | 301 |
WA8309 | Acceptable | 312 |
WB4311 | Acceptable | 369 |
WB4401 | Acceptable | 358 |
WB4623CLP | Acceptable | 354 |
WB4792 | Acceptable | 386 |
Yellowstone | Acceptable | 382 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Flathead | Acceptable | 343 |
FourOsix | Acceptable | 356 |
IDO1906 (W) | Acceptable | 329 |
IDO1607 | Acceptable | 415 |
IDO1806 (W) | Acceptable | 374 |
Irv (W) | Acceptable | 348 |
Keldin | Acceptable | 389 |
Keldin + 11-52-0 | Acceptable | 395 |
LCS Jet | Acceptable | 329 |
LCS Rocket | Intermediate | 290 |
Millie (W) | Acceptable | 362 |
OR2150168H (W) | Intermediate | 299 |
OR2150169R | Acceptable | 329 |
OR2160065H (W) | Acceptable | 357 |
Sequoia | Intermediate | 283 |
Scorpio | Acceptable | 325 |
MT1642 | Acceptable | 379 |
UI Bronze Jade (W) | Acceptable | 360 |
Utah 100 | Acceptable | 360 |
WA8289 | Acceptable | 322 |
WA8309 | Intermediate | 274 |
WB4311 | Acceptable | 389 |
Juniper | Acceptable | 370 |
WB4623CLP | Acceptable | 368 |
WB4792 | Acceptable | 390 |
Yellowstone | Acceptable | 410 |
Golden Spike (W) | Acceptable | 400 |
IDO1608 | Acceptable | 325 |
Juniper | Acceptable | 338 |
LCS Yeti (W) | Acceptable | 371 |
LCS Zoom | Acceptable | 340 |
OR2150100R | Acceptable | 353 |
Promontory | Acceptable | 357 |
UI Silver | Acceptable | 357 |
UI SRG | Acceptable | 394 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
AP Redeye | Acceptable | 362 |
Flathead | Acceptable | 390 |
FourOsix | Acceptable | 343 |
IDO 1906 (W) | Acceptable | 370 |
IDO1607 | Acceptable | 378 |
IDO1806 (W) | Acceptable | 395 |
Irv (W) | Acceptable | 326 |
Kairos | Acceptable | 357 |
Keldin | Acceptable | 311 |
Keldin + 11-52-0 | Acceptable | 325 |
LCS Jet | Acceptable | 321 |
LCS Rocket | Acceptable | 333 |
Millie (W) | Acceptable | 340 |
Nugrain (W) | Acceptable | 332 |
OR2150168H (W) | Intermediate | 289 |
OR2150169R | Acceptable | 318 |
OR2160065H (W) | Acceptable | 348 |
Sequoia | Acceptable | 315 |
Scorpio | Acceptable | 324 |
MT1642 | Acceptable | 389 |
UI Bronze Jade (W) | Acceptable | 329 |
Utah 100 | Acceptable | 318 |
WA8289 | Intermediate | 296 |
WA8309 | Intermediate | 297 |
WB4311 | Acceptable | 376 |
Juniper | Acceptable | 339 |
WB4623CLP | Acceptable | 353 |
WB4792 | Acceptable | 347 |
Yellowstone | Acceptable | 365 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
11PN048#44 | Acceptable | 342 |
Flathead | Acceptable | 417 |
FourOsix | Acceptable | 411 |
IDO1906 (W) | Acceptable | 365 |
IDO1607 | Acceptable | 301 |
IDO1806 (W) | Acceptable | 388 |
Irv (W) | Acceptable | 364 |
Keldin | Acceptable | 397 |
Keldin + 11-52-0 | Acceptable | 397 |
LCS Jet | Acceptable | 350 |
LCS Rocket | Acceptable | 383 |
Millie (W) | Acceptable | 379 |
OR2150168H (W) | Acceptable | 313 |
OR2150169R | Acceptable | 373 |
OR2160065H (W) | Acceptable | 371 |
Sequoia | Acceptable | 307 |
Scorpio | Acceptable | 348 |
MT1642 | Acceptable | 449 |
UI Bronze Jade (W) | Acceptable | 372 |
Utah 100 | Acceptable | 375 |
WA8289 | Acceptable | 323 |
WA8309 | Acceptable | 318 |
WB4311 | Acceptable | 400 |
Juniper | Acceptable | 371 |
WB4623CLP | Acceptable | 392 |
WB4792 | Acceptable | 370 |
Yellowstone | Acceptable | 422 |
Golden Spike (W) | Acceptable | 392 |
IDO1608 | Acceptable | 372 |
Juniper | Intermediate | 290 |
LCS Yeti (W) | Acceptable | 375 |
LCS Zoom | Acceptable | 363 |
OR2150100R | Acceptable | 367 |
Promontory | Intermediate | 294 |
UI Silver | Acceptable | 367 |
UI SRG | Acceptable | 384 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
11PN048#44 | Acceptable | 378 |
AP Redeye | Acceptable | 416 |
Flathead | Acceptable | 432 |
FourOsix | Acceptable | 434 |
IDO 1906 (W) | Acceptable | 440 |
IDO1607 | Acceptable | 479 |
IDO1806 (W) | Acceptable | 479 |
Irv (W) | Acceptable | 415 |
Kairos | Acceptable | 389 |
Keldin | Acceptable | 462 |
Keldin + 11-52-0 | Acceptable | 443 |
LCS Jet | Acceptable | 456 |
LCS Rocket | Acceptable | 511 |
Millie (W) | Acceptable | 360 |
Nugrain (W) | Acceptable | 353 |
OR2150168H (W) | Acceptable | 314 |
OR2150169R | Acceptable | 388 |
OR2160065H (W) | Acceptable | 424 |
Sequoia | Acceptable | 352 |
Scorpio | Acceptable | 387 |
MT1642 | Acceptable | 447 |
UI Bronze Jade (W) | Acceptable | 379 |
Utah 100 | Acceptable | 373 |
WA8289 | Acceptable | 382 |
WA8309 | Acceptable | 367 |
WB4311 | Acceptable | 380 |
Juniper | Acceptable | 421 |
WB4623CLP | Acceptable | 374 |
WB4792 | Acceptable | 571 |
Yellowstone | Acceptable | 443 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Ray | Acceptable | 432 |
Yellowstone | Acceptable | 431 |
WB4623CLP | Acceptable | 430 |
LCS Yeti (W) | Acceptable | 427 |
Keldin | Acceptable | 425 |
Whetstone | Acceptable | 419 |
IDO1806 (W) | Acceptable | 414 |
Keldin + 11-52-0 | Acceptable | 402 |
Norwest 553/Yellowstone (50/50) | Acceptable | 396 |
Bobcat | Acceptable | 393 |
Irv (W) | Acceptable | 391 |
WB4311 | Acceptable | 391 |
Millie (W) (W) | Acceptable | 389 |
WB4792 | Acceptable | 389 |
Greenville | Acceptable | 385 |
IDO1607 | Acceptable | 383 |
Sequoia | Acceptable | 378 |
FourOsix | Acceptable | 371 |
WA8252 (W) | Acceptable | 370 |
Scorpio | Acceptable | 360 |
IDO1506 (W) | Acceptable | 359 |
LCS Jet | Acceptable | 346 |
Nugrain (W) | Acceptable | 341 |
Norwest 553 | Acceptable | 341 |
LCS Rocket | Acceptable | 333 |
Utah 100 | Acceptable | 316 |
LCS 73915 | Acceptable | 310 |
WA8289 | Acceptable | 307 |
UI Bronze Jade (W) (W) | Acceptable | 302 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Ray | Acceptable | 420 |
Greenville | Acceptable | 383 |
IDO1806 (W) | Acceptable | 381 |
Yellowstone | Acceptable | 379 |
IDO1607 | Acceptable | 363 |
WB4792 | Acceptable | 361 |
LCS Yeti (W) | Acceptable | 351 |
WB4623CLP | Acceptable | 351 |
WA8252 (W) | Acceptable | 350 |
LCS Rocket | Acceptable | 349 |
FourOsix | Acceptable | 345 |
Norwest 553/Yellowstone (50/50) | Acceptable | 345 |
Irv (W) | Acceptable | 344 |
LCS Jet | Acceptable | 341 |
Whetstone | Acceptable | 341 |
Scorpio | Acceptable | 341 |
Keldin | Acceptable | 334 |
Keldin + 11-52-0 | Acceptable | 333 |
WB4311 | Acceptable | 330 |
Nugrain (W) | Acceptable | 329 |
SY 05PN044-20 | Acceptable | 324 |
IDO1506 (W) | Acceptable | 318 |
Bobcat | Acceptable | 317 |
Millie (W) | Acceptable | 313 |
Norwest 553 | Acceptable | 310 |
UI Bronze Jade (W) | Acceptable | 309 |
Utah 100 | Acceptable | 309 |
LCS 73915 | Acceptable | 301 |
WA8289 | Intermediate | 299 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
MT1491 | Acceptable | 434 |
Ray | Acceptable | 402 |
IDO1806 (W) | Acceptable | 401 |
Greenville | Acceptable | 399 |
FourOsix | Acceptable | 396 |
Norwest 553/Yellowstone (50/50) | Acceptable | 384 |
IDO1506 (W) | Acceptable | 382 |
Golden Spike (W) | Acceptable | 377 |
IDO1607 | Acceptable | 368 |
UI Bronze Jade (W) | Acceptable | 365 |
Bobcat | Acceptable | 364 |
Yellowstone | Acceptable | 362 |
UI Silver | Acceptable | 360 |
WB4623CLP | Acceptable | 360 |
Whetstone | Acceptable | 359 |
LCS Rocket | Acceptable | 357 |
Curlew | Acceptable | 357 |
Promontory | Acceptable | 355 |
SY Clearstone 2CL (W) | Acceptable | 352 |
Irv (W) | Acceptable | 351 |
Millie (W) | Acceptable | 351 |
Utah 100 | Acceptable | 347 |
WB4792 | Acceptable | 343 |
WB4311 | Acceptable | 336 |
Keldin + 11-52-0 | Acceptable | 336 |
SY Touchstone | Acceptable | 334 |
UI SRG | Acceptable | 331 |
WA8252 (W) | Acceptable | 327 |
Deloris | Acceptable | 323 |
LCS Yeti (W) | Acceptable | 318 |
LCS Jet | Acceptable | 307 |
Keldin | Acceptable | 306 |
Scorpio | Intermediate | 299 |
IDO1608 | Intermediate | 296 |
WA8289 | Intermediate | 289 |
Sequoia | Intermediate | 281 |
UICF Grace | Intermediate | 268 |
Norwest 553 | Intermediate | 259 |
Juniper | Low | 247 |
LCS 73915 | Low | 231 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
IDO1806 (W) | Acceptable | 531 |
MT1491 | Acceptable | 494 |
SY Clearstone 2CL (W) | Acceptable | 480 |
Norwest 553/Yellowstone (50/50) | Acceptable | 474 |
UI SRG | Acceptable | 465 |
Yellowstone | Acceptable | 463 |
Bobcat | Acceptable | 460 |
IDO1607 | Acceptable | 459 |
Golden Spike (W) | Acceptable | 458 |
Irv (W) | Acceptable | 454 |
FourOsix | Acceptable | 452 |
Ray | Acceptable | 452 |
Norwest 553 | Acceptable | 452 |
Keldin | Acceptable | 451 |
IDO1506 (W) | Acceptable | 441 |
UI Silver | Acceptable | 441 |
Millie (W) | Acceptable | 439 |
WB4792 | Acceptable | 431 |
Promontory | Acceptable | 427 |
Utah 100 | Acceptable | 425 |
Curlew | Acceptable | 422 |
Keldin + 11-52-0 | Acceptable | 416 |
IDO1608 | Acceptable | 416 |
Deloris | Acceptable | 415 |
WB4623CLP | Acceptable | 412 |
WA8252 (W) | Acceptable | 406 |
LCS Rocket | Acceptable | 400 |
UI Bronze Jade (W) | Acceptable | 399 |
WB4311 | Acceptable | 399 |
Scorpio | Acceptable | 396 |
LCS Jet | Acceptable | 393 |
Whetstone | Acceptable | 386 |
Greenville | Acceptable | 386 |
Sequoia | Acceptable | 386 |
LCS Yeti (W) | Acceptable | 383 |
WA8289 | Acceptable | 381 |
Juniper | Acceptable | 380 |
SY Touchstone | Acceptable | 373 |
UICF Grace | Acceptable | 358 |
LCS 73915 | Intermediate | 290 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4623CLP | Acceptable | 440 |
Yellowstone | Acceptable | 433 |
Keldin | Acceptable | 431 |
Ray | Acceptable | 428 |
Whetstone | Acceptable | 421 |
LCS Yeti (W) | Acceptable | 419 |
IDO1806 (W) | Acceptable | 416 |
Norwest 553/Yellowstone (50/50) | Acceptable | 401 |
WB4311 | Acceptable | 400 |
Keldin + 11-52-0 | Acceptable | 399 |
Irv (W) | Acceptable | 396 |
IDO1607 | Acceptable | 389 |
Millie (W) | Acceptable | 384 |
WB4792 | Acceptable | 382 |
Bobcat | Acceptable | 381 |
FourOsix | Acceptable | 372 |
Greenville | Acceptable | 362 |
Nugrain (W) | Acceptable | 361 |
SY 05PN044-20 | Acceptable | 354 |
Utah 100 | Acceptable | 346 |
IDO1506 (W) | Acceptable | 342 |
LCS Jet | Acceptable | 342 |
LCS Rocket | Acceptable | 331 |
Norwest 553 | Acceptable | 321 |
WA8252 (W) | Acceptable | 319 |
WA8289 | Acceptable | 315 |
UI Bronze Jade (W) | Acceptable | 308 |
Scorpio | Acceptable | 308 |
LCS 73915 | Acceptable | 306 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Greenville | Acceptable | 382 |
Ray | Acceptable | 362 |
LCS Jet | Acceptable | 356 |
Whetstone | Acceptable | 351 |
IDO1506 (W) | Acceptable | 349 |
FourOsix | Acceptable | 342 |
Curlew | Acceptable | 340 |
IDO1607 | Acceptable | 332 |
Millie (W) | Acceptable | 332 |
WA8252 (W) | Acceptable | 331 |
Golden Spike (W) | Acceptable | 328 |
Yellowstone | Acceptable | 327 |
Utah 100 | Acceptable | 327 |
WB4792 | Acceptable | 325 |
UI Silver | Acceptable | 324 |
WB4623CLP | Acceptable | 321 |
LCS Yeti (W) | Acceptable | 320 |
Bobcat | Acceptable | 315 |
Keldin + 11-52-0 | Acceptable | 313 |
Irv (W) | Acceptable | 313 |
UI SRG | Acceptable | 312 |
Keldin | Acceptable | 308 |
MT1491 | Acceptable | 308 |
SY Clearstone 2CL (W) | Intermediate | 299 |
UI Bronze Jade (W) | Intermediate | 298 |
SY Touchstone | Intermediate | 297 |
IDO1806 (W) | Intermediate | 293 |
Norwest 553/Yellowstone (50/50) | Intermediate | 287 |
IDO1608 | Intermediate | 285 |
LCS Rocket | Intermediate | 281 |
WA8289 | Intermediate | 263 |
Deloris | Intermediate | 256 |
Norwest 553 | Intermediate | 250 |
WB4311 | Low | 241 |
LCS 73915 | Low | 240 |
Scorpio | Low | 236 |
Juniper | Low | 227 |
UICF Grace | Low | 219 |
Promontory | Low | 201 |
Sequoia | Low | 153 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
OR2120358H | Acceptable | 430 |
MTF1432 | Acceptable | 428 |
Greenville | Acceptable | 406 |
Warhorse | Acceptable | 403 |
IDO1607 | Acceptable | 396 |
Whetstone | Acceptable | 396 |
Yellowstone | Acceptable | 391 |
MTF1435 | Acceptable | 389 |
OR2130118H (W) | Acceptable | 384 |
Norwest 553/Yellowstone | Acceptable | 382 |
Keldin + 11-52-0 | Acceptable | 379 |
Northern | Acceptable | 377 |
Keldin | Acceptable | 376 |
WA8252 (W) | Acceptable | 376 |
Norwest 553 | Acceptable | 371 |
WA8294 | Acceptable | 369 |
WA8268 | Acceptable | 367 |
WB4269 | Acceptable | 361 |
Loma | Acceptable | 359 |
WB4623CLP | Acceptable | 358 |
LCSRocket | Acceptable | 353 |
SY Touchstone | Acceptable | 353 |
WB4311 | Acceptable | 349 |
ACC Wildfire | Acceptable | 348 |
Irv (W) | Acceptable | 348 |
LCS Jet | Acceptable | 346 |
OR2130021R | Acceptable | 344 |
IDO1506 (W) | Acceptable | 335 |
Sequoia | Acceptable | 335 |
WB4418 | Acceptable | 323 |
LWW14-73915 | Acceptable | 321 |
Utah 100 | Acceptable | 318 |
IDO1706 (W) | Acceptable | 316 |
XB4542 | Acceptable | 312 |
IDO1101 (W) | Intermediate | 288 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
MTF1432 | Acceptable | 438 |
OR2120358H | Acceptable | 405 |
IDO1607 | Acceptable | 400 |
Northern | Acceptable | 394 |
Yellowstone | Acceptable | 391 |
IDO1101 (W) | Acceptable | 388 |
Greenville | Acceptable | 387 |
Warhorse | Acceptable | 386 |
Whetstone | Acceptable | 381 |
OR2130118H (W) | Acceptable | 380 |
WB4311 | Acceptable | 373 |
Norwest 553/Yellowstone | Acceptable | 372 |
MTF1435 | Acceptable | 372 |
Mandala | Acceptable | 364 |
Keldin | Acceptable | 362 |
XB4542 | Acceptable | 361 |
IDO1506 (W) | Acceptable | 361 |
WA8252 (W) | Acceptable | 361 |
WB4269 | Acceptable | 361 |
Rebelde | Acceptable | 359 |
WA8294 | Acceptable | 357 |
Metropolis | Acceptable | 355 |
Loma | Acceptable | 352 |
ACC Wildfire | Acceptable | 351 |
Irv (W) | Acceptable | 349 |
NSA10-2196 | Acceptable | 346 |
Keldin + 11-52-0 | Acceptable | 345 |
Utah 100 | Acceptable | 342 |
WB4623CLP | Acceptable | 336 |
SY Touchstone | Acceptable | 333 |
IDO1706 (W) | Acceptable | 331 |
OR2130021R | Acceptable | 329 |
Norwest 553 | Acceptable | 328 |
WA8268 | Acceptable | 328 |
LCS Jet | Acceptable | 319 |
LWW14-73915 | Acceptable | 319 |
WB4418 | Acceptable | 307 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
SYClearstone2CL | Acceptable | 486 |
Warhorse | Acceptable | 479 |
Yellowstone | Acceptable | 468 |
Keldin | Acceptable | 466 |
Promontory | Acceptable | 461 |
Greenville | Acceptable | 459 |
MTF1432 | Acceptable | 457 |
UISilver(W) | Acceptable | 456 |
Northern | Acceptable | 453 |
OR2130118H (W) | Acceptable | 453 |
Bearpaw | Acceptable | 451 |
GoldenSpike(W) | Acceptable | 451 |
WB4311 | Acceptable | 450 |
OR2120358H | Acceptable | 448 |
Keldin + 11-52-0 | Acceptable | 446 |
Whetstone | Acceptable | 442 |
IDO1607 | Acceptable | 440 |
MTF1435 | Acceptable | 440 |
UISRG | Acceptable | 440 |
Irv (W) | Acceptable | 439 |
OR2130021R | Acceptable | 434 |
Norwest 553/Yellowstone | Acceptable | 431 |
LCSYeti(W) | Acceptable | 430 |
ACC Wildfire | Acceptable | 427 |
IDO1706 (W) | Acceptable | 426 |
Utah 100 | Acceptable | 423 |
SY Touchstone | Acceptable | 419 |
Curlew | Acceptable | 412 |
XB4542 | Acceptable | 409 |
Eltan | Acceptable | 407 |
IDO1101 (W) | Acceptable | 405 |
LCS Jet | Acceptable | 405 |
WB4623CLP | Acceptable | 405 |
WA8294 | Acceptable | 404 |
WB4269 | Acceptable | 403 |
Norwest 553 | Acceptable | 401 |
Lucin-CL | Acceptable | 399 |
WB4418 | Acceptable | 397 |
Deloris | Acceptable | 396 |
LCSRocket | Acceptable | 388 |
Loma | Acceptable | 386 |
Juniper | Acceptable | 380 |
UICFGrace | Acceptable | 379 |
Sequoia | Acceptable | 375 |
LWW14-73915 | Acceptable | 330 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Warhorse | Acceptable | 471 |
Northern | Acceptable | 463 |
Yellowstone | Acceptable | 445 |
MTF1432 | Acceptable | 444 |
IDO1101 (W) | Acceptable | 425 |
SYClearstone2CL | Acceptable | 422 |
Greenville | Acceptable | 412 |
Bearpaw | Acceptable | 410 |
IDO1607 | Acceptable | 406 |
OR2120358H | Acceptable | 404 |
UISilver(W) | Acceptable | 403 |
Promontory | Acceptable | 398 |
Keldin | Acceptable | 396 |
OR2130118H (W) | Acceptable | 396 |
Curlew | Acceptable | 394 |
Loma | Acceptable | 393 |
Norwest 553/Yellowstone | Acceptable | 391 |
Utah 100 | Acceptable | 391 |
MTF1435 | Acceptable | 390 |
Whetstone | Acceptable | 390 |
GoldenSpike(W) | Acceptable | 389 |
LCSRocket | Acceptable | 389 |
UISRG | Acceptable | 388 |
WB4311 | Acceptable | 388 |
LCSYeti(W) | Acceptable | 388 |
ACC Wildfire | Acceptable | 386 |
WB4269 | Acceptable | 384 |
OR2130021R | Acceptable | 381 |
Eltan | Acceptable | 381 |
Keldin + 11-52-0 | Acceptable | 372 |
Deloris | Acceptable | 366 |
Irv (W) | Acceptable | 363 |
LCS Jet | Acceptable | 363 |
XB4542 | Acceptable | 361 |
WA8294 | Acceptable | 361 |
Sequoia | Acceptable | 353 |
Norwest 553 | Acceptable | 351 |
IDO1706 (W) | Acceptable | 349 |
SY Touchstone | Acceptable | 343 |
Lucin-CL | Acceptable | 339 |
WB4623CLP | Acceptable | 335 |
UICFGrace | Acceptable | 305 |
LWW14-73915 | Acceptable | 304 |
Juniper | Intermediate | 248 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Northern | Acceptable | 439 |
OR2130118H (W) | Acceptable | 431 |
Yellowstone | Acceptable | 421 |
MTF1432 | Acceptable | 420 |
Warhorse | Acceptable | 416 |
OR2120358H | Acceptable | 415 |
ACC Wildfire | Acceptable | 401 |
Mandala | Acceptable | 400 |
IDO1607 | Acceptable | 399 |
Whetstone | Acceptable | 396 |
Norwest 553/Yellowstone | Acceptable | 393 |
Loma | Acceptable | 390 |
XB4542 | Acceptable | 389 |
WA8294 | Acceptable | 380 |
IDO1506 (W) | Acceptable | 380 |
WA8268 | Acceptable | 379 |
Utah 100 | Acceptable | 377 |
WA8252 (W) | Acceptable | 375 |
LCS Jet | Acceptable | 370 |
WB4623CLP | Acceptable | 370 |
Irv (W) | Acceptable | 368 |
Norwest 553 | Acceptable | 368 |
WB4311 | Acceptable | 367 |
Keldin | Acceptable | 364 |
Rebelde | Acceptable | 363 |
Metropolis | Acceptable | 361 |
WB4418 | Acceptable | 359 |
MTF1435 | Acceptable | 357 |
Greenville | Acceptable | 355 |
OR2130021R | Acceptable | 351 |
LCSRocket | Acceptable | 350 |
SY Touchstone | Acceptable | 347 |
IDO1706 (W) | Acceptable | 344 |
Keldin + 11-52-0 | Acceptable | 344 |
WB4269 | Acceptable | 331 |
LWW14-73915 | Acceptable | 326 |
IDO1101 (W) | Acceptable | 326 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Northern | Acceptable | 442 |
OR2130118H (W) | Acceptable | 433 |
MTF1432 | Acceptable | 421 |
Warhorse | Acceptable | 416 |
Norwest 553/Yellowstone | Acceptable | 404 |
Greenville | Acceptable | 403 |
IDO1607 | Acceptable | 400 |
ACC Wildfire | Acceptable | 398 |
MTF1435 | Acceptable | 397 |
WB4269 | Acceptable | 397 |
Irv (W) | Acceptable | 397 |
OR2120358H | Acceptable | 396 |
Keldin + 11-52-0 | Acceptable | 394 |
IDO1101 (W) | Acceptable | 392 |
LCS Jet | Acceptable | 390 |
Promontory | Acceptable | 390 |
Whetstone | Acceptable | 390 |
NSA10-2196 | Acceptable | 388 |
SYClearstone2CL | Acceptable | 387 |
Bearpaw | Acceptable | 383 |
WB4623CLP | Acceptable | 382 |
UISilver(W) | Acceptable | 381 |
Loma | Acceptable | 380 |
Yellowstone | Acceptable | 380 |
WB4311 | Acceptable | 377 |
OR2130021R | Acceptable | 376 |
LCI 13DH22-22 (W) | Acceptable | 376 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Greenville | Acceptable | 378 |
LCI 13DH22-22 (W) | Acceptable | 377 |
Keldin (QC) | Acceptable | 361 |
Northern (MT0978) | Acceptable | 361 |
MT1348 | Acceptable | 358 |
Keldin | Acceptable | 357 |
Warhorse | Acceptable | 351 |
LCI 13DH14-53 (W) | Acceptable | 347 |
Yellowstone | Acceptable | 346 |
Mandala | Acceptable | 343 |
Keldin + 11-52-0 | Acceptable | 341 |
Whetstone | Acceptable | 337 |
Norwest 553/Yellowstone (50/50) | Acceptable | 332 |
MT1332 | Acceptable | 330 |
WB4623CLP | Acceptable | 329 |
NSA10-2196 | Acceptable | 328 |
OR2120070R | Acceptable | 326 |
OR2120276H (W) | Acceptable | 324 |
Rebaldi | Acceptable | 323 |
OR2130118H (W) | Acceptable | 322 |
XA4104 | Acceptable | 319 |
Metropolis | Acceptable | 318 |
XA4103 | Acceptable | 318 |
SY Touchstone (W) | Acceptable | 317 |
WB3768 (W) | Acceptable | 317 |
OR2111025 (W) | Acceptable | 316 |
LCS Jet | Acceptable | 315 |
Norwest 553 | Acceptable | 314 |
Loma (MTS1224) | Acceptable | 312 |
WB4303 | Acceptable | 312 |
OR2130021R | Acceptable | 311 |
XA4601 | Acceptable | 309 |
XA3101 (W) | Acceptable | 308 |
Utah 100 | Acceptable | 307 |
WA8252 (W) | Acceptable | 305 |
OR2110679 (W) | Acceptable | 301 |
WB-Arrowhead/Keldin (50/50) | Intermediate | 298 |
WA 8267 (W) | Intermediate | 297 |
IDO1506 (W) | Intermediate | 284 |
IDO1101 (W) | Low | 242 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
XA3101 (W) | Acceptable | 435 |
Greenville | Acceptable | 379 |
WB3768 (W) | Acceptable | 375 |
Yellowstone | Acceptable | 368 |
MT1348 | Acceptable | 365 |
Northern (MT0978) | Acceptable | 363 |
Keldin | Acceptable | 360 |
Warhorse | Acceptable | 360 |
LCI 13DH14-53 (W) | Acceptable | 359 |
LCI 13DH22-22 (W) | Acceptable | 358 |
Mandala | Acceptable | 354 |
OR2130118H (W) | Acceptable | 347 |
Whetstone | Acceptable | 347 |
Norwest 553/Yellowstone (50/50) | Acceptable | 346 |
IDO1101 (W) | Acceptable | 344 |
Keldin (QC) | Acceptable | 344 |
Rebaldi | Acceptable | 344 |
OR2111025 (W) | Acceptable | 343 |
Utah 100 | Acceptable | 343 |
WB4623CLP | Acceptable | 342 |
WA8252 (W) | Acceptable | 341 |
WB4303 | Acceptable | 340 |
XA4104 | Acceptable | 337 |
Keldin + 11-52-0 | Acceptable | 337 |
WA 8267 (W) | Acceptable | 336 |
Loma (MTS1224) | Acceptable | 334 |
WB-Arrowhead/Keldin (50/50) | Acceptable | 334 |
XA4103 | Acceptable | 334 |
IDO1506 (W) | Acceptable | 329 |
Metropolis | Acceptable | 322 |
NSA10-2196 | Acceptable | 322 |
OR2110679 (W) | Acceptable | 321 |
LCS Jet | Acceptable | 319 |
OR2120276H (W) | Acceptable | 318 |
Norwest 553 | Acceptable | 317 |
OR2120070R | Acceptable | 317 |
OR2130021R | Acceptable | 317 |
MT1332 | Acceptable | 317 |
SY Touchstone (W) | Acceptable | 314 |
XA4601 | Acceptable | 303 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Promontory | Acceptable | 470 |
MT1332 | Acceptable | 435 |
MT1348 | Acceptable | 420 |
Yellowstone | Acceptable | 420 |
